5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
SEE ALL PHOTOS
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
5995 N 78th Street Unit: 2094
Sold

5995 N 78th Street Unit: 2094

5995 N 78th Street # 2094, Scottsdale, AZ 85250

$350,000
Ideally located in the heart of Scottsdale, this thoughtfully updated condo is convenient to all that Scottsdale is known for! Abundant windows make this home feel spacious and airy while the open floor plan boasts tons of space for entertaining. Modern conveniences throughout include granite counters, stainless steel appliances, upgraded bathroom finishes, and a stacked washer/dryer inside the home. Enjoy desert sunsets from your balcony or enjoy the sparkling community pool and spa! A well-appointed fitness center, barbecues, and community center means you won't have to leave home to entertain or workout. Explore the vibrant streets of Old Town, indulge in high-end shopping at Fashion Square, or take in the natural beauty of McCormick Ranch's scenic landscapes just minutes away.

2
beds

2
baths

919 Sq.Ft. LIVING AREA

87 Sq.Ft. lot

KEVIN OWENS

KEVIN OWENS

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Tile
  • Fireplace None
  • other interior Features Eat-in Kitchen, 9 Flat Ceilings, No Interior Steps, Full Bth Master Bdrm, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area919 Sq.Ft.
  • Lot Area87 Sq.Ft.
  • MLS® ID6585613
  • TypeResidential
  • YEAR BUILT1981
  • Architecture StylesContemporary
  • Water Frontage['Desert Back', 'Desert Front', 'Grass Front', 'Grass Back']
  • Elementary SchoolPueblo Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro Elementary School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • lot featuresDesert Back, Desert Front, Grass Front, Grass Back
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerPublic Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesBalcony

Financial

  • Sales Price$350,000
  • Real Estate Tax $859/yr
  • HOA $211/mo

Work With Us

Whether selling, buying, or investing, The Owens Collective is here to guide you through the process.

Follow Us on Instagram